Players Data
Name Kill Death Kill/Death Capture Score Score—¦
|X.F|33ki' 17 25 0.68 1 0 0%
|X.F|bandage girl|G.L| 19 34 0.5588 0 0 0%
|X.F|Dalo 103 89 1.1573 1 1 100%
|X.F|Dies Irae 48 61 0.7868 3 0 0%
|X.F|Myfemy 49 58 0.8448 11 0 0%
|X.F|Nobi. 107 72 1.4861 3 0 0%
|X.F|Sambo mastering' 70 69 1.0144 9 2 22%
damepo -1]GG[1- 84 94 0.8936 3 1 33%
niaRaven -11]GG[11- 58 69 0.8405 3 1 33%
PK-9]GG[9- 57 45 1.2666 8 2 25%
Rex'-7]GG[7- 47 43 1.0930 2 0 0%
sanada'-8]GG[8- 22 27 0.8148 3 1 33%
SnaKe -6]GG[6- 85 88 0.9659 0 0 0%
yop -3]GG[3- 37 70 0.5285 4 0 0%

PrimaryWeapons Ranking
Weapon/Name |X.F|33ki' |X.F|bandage girl|G.L| |X.F|Dalo |X.F|Dies Irae |X.F|Myfemy |X.F|Nobi. |X.F|Sambo mastering' damepo -1]GG[1- niaRaven -11]GG[11- PK-9]GG[9- Rex'-7]GG[7- sanada'-8]GG[8- SnaKe -6]GG[6- yop -3]GG[3-
Desert Eagles 0 12 0 0 0 0 0 61 0 0 0 0 0 18
HK MP5 1 0 0 37 8 1 0 0 31 0 5 0 0 0
Ak-74 0 0 58 0 0 2 0 0 0 0 0 0 49 0
Steyr AUG 9 0 0 0 6 66 0 0 1 0 0 0 0 3
Spas-12 2 4 0 0 0 0 40 0 0 0 0 0 0 0
Ruger 77 0 0 0 0 2 0 4 0 0 0 0 0 0 0
M79 0 0 0 0 16 0 0 0 0 0 12 0 0 0
Barret M82A1 0 0 0 0 3 8 4 0 0 32 6 13 0 0
FN Minimi 0 0 4 0 1 0 0 0 0 0 0 0 0 0
XM214 Minigun 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SecondaryWeapons Ranking
Combat Knife 0 0 4 0 0 0 6 0 0 0 0 3 4 0
USSOCOM 0 0 0 0 0 0 0 0 1 7 8 0 0 2
Chainsaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M72 LAW 1 0 0 0 3 4 0 7 0 0 0 0 0 0
OtherWeapons Ranking
Grenade 4 3 37 11 10 26 15 16 25 18 16 6 32 14
Hands 0 0 0 0 0 0 1 0 0 0 0 0 0 0