Players Data
Name Kill Death Kill/Death Capture Score Score—¦
|X.F|33ki' 24 56 0.4285 1 0 0%
|X.F|bandage girl|G.L| 33 63 0.5238 2 0 0%
|X.F|Dalo@do-te- 52 54 0.9629 1 0 0%
|X.F|Myfemy 37 42 0.8809 2 0 0%
|X.F|Sambo mastering' 40 43 0.9302 7 1 14%
-+I/denkyu/I+- 49 45 1.0888 2 1 50%
-+I/Muneo/I+- 61 53 1.1509 6 3 50%
-+I/naganegi/I+- 40 47 0.8510 4 0 0%
-+I/otU4/I+- 50 33 1.5151 0 0 0%
-+I/Sw3pR/I+- 50 24 2.0833 3 0 0%

PrimaryWeapons Ranking
Weapon/Name |X.F|33ki' |X.F|bandage girl|G.L| |X.F|Dalo@do-te- |X.F|Myfemy |X.F|Sambo mastering' -+I/denkyu/I+- -+I/Muneo/I+- -+I/naganegi/I+- -+I/otU4/I+- -+I/Sw3pR/I+-
Desert Eagles 0 23 0 0 0 0 0 0 0 0
HK MP5 0 0 0 0 0 0 0 1 0 0
Ak-74 0 0 12 17 3 0 42 26 32 39
Steyr AUG 17 0 0 9 0 29 0 0 2 0
Spas-12 0 1 0 0 23 1 0 0 0 0
Ruger 77 0 0 0 3 0 0 0 0 0 0
M79 1 0 0 0 7 0 0 0 0 0
Barret M82A1 0 0 0 1 0 0 0 0 0 0
FN Minimi 0 0 25 0 0 0 0 0 4 0
XM214 Minigun 0 0 0 0 0 0 0 0 0 0
SecondaryWeapons Ranking
Combat Knife 0 0 0 0 0 0 0 0 0 0
USSOCOM 0 0 0 0 0 0 0 0 0 0
Chainsaw 0 0 0 0 0 0 0 0 0 0
M72 LAW 4 0 0 1 0 6 1 4 1 2
OtherWeapons Ranking
Grenade 2 9 15 5 7 13 17 9 11 8
Hands 0 0 0 1 0 0 1 0 0 1