Players Data
Name Kill Death Kill/Death Capture Score Score—¦
|X.F|33ki' 46 65 0.7076 1 0 0%
|X.F|bandage girl|G.L| 61 80 0.7625 2 0 0%
|X.F|Dalo@doutei 61 73 0.8356 2 0 0%
|X.F|kuraisen' 15 31 0.4838 2 0 0%
|X.F|Nobi. 49 60 0.8166 2 0 0%
|X.F|Sambo mastering' 29 27 1.0740 2 0 0%
-+I/denkyu/I+- 36 40 0.9 2 0 0%
-+I/Muneo/I+- 90 73 1.2328 3 2 66%
-+I/naganegi/I+- 60 61 0.9836 4 1 25%
-+I/otU4/I+- 68 40 1.7 0 0 0%
-+I/taibon/I+- 59 59 1 2 1 50%

PrimaryWeapons Ranking
Weapon/Name |X.F|33ki' |X.F|bandage girl|G.L| |X.F|Dalo@doutei |X.F|kuraisen' |X.F|Nobi. |X.F|Sambo mastering' -+I/denkyu/I+- -+I/Muneo/I+- -+I/naganegi/I+- -+I/otU4/I+- -+I/taibon/I+-
Desert Eagles 0 3 0 10 0 0 0 0 0 0 0
HK MP5 0 0 0 0 0 0 0 0 3 0 0
Ak-74 1 0 29 0 0 0 0 60 41 50 34
Steyr AUG 16 0 0 0 35 0 21 0 3 0 1
Spas-12 1 39 0 0 1 22 3 0 0 0 0
Ruger 77 1 0 0 0 0 0 0 0 0 0 0
M79 0 0 0 0 0 0 0 0 0 0 0
Barret M82A1 0 0 0 0 0 0 0 0 0 0 0
FN Minimi 11 0 9 0 0 0 0 0 0 0 0
XM214 Minigun 0 0 0 0 0 0 0 0 0 0 0
SecondaryWeapons Ranking
Combat Knife 0 2 3 0 0 3 0 0 0 0 0
USSOCOM 0 0 0 0 0 0 0 0 0 0 7
Chainsaw 0 0 0 0 0 0 0 0 0 0 0
M72 LAW 6 1 0 0 5 0 7 3 1 3 2
OtherWeapons Ranking
Grenade 10 16 20 5 8 4 5 27 12 15 15
Hands 0 0 0 0 0 0 0 0 0 0 0