Players Data
Name Kill Death Kill/Death Capture Score Score—¦
|/ES/|mandokuse 54 43 1.2558 5 0 0%
|/ES/|RX93' 47 47 1 4 1 25%
|/ES/|su 39 56 0.6964 4 0 0%
|/ES/|UHO' 48 57 0.8421 6 0 0%
ahya('<_') 64 40 1.6 3 1 33%
Onose Masao 41 44 0.9318 4 0 0%
orbital 22 54 0.4074 3 0 0%
TROUBLE 63 60 1.05 3 0 0%

PrimaryWeapons Ranking
Weapon/Name |/ES/|mandokuse |/ES/|RX93' |/ES/|su |/ES/|UHO' ahya('<_') Onose Masao orbital TROUBLE
Desert Eagles 0 0 0 0 0 1 0 2
HK MP5 29 0 1 0 0 0 3 0
Ak-74 11 0 0 1 0 0 13 39
Steyr AUG 2 0 12 1 0 0 0 0
Spas-12 0 0 0 1 0 18 0 1
Ruger 77 0 0 0 0 0 0 0 0
M79 0 0 0 32 0 0 1 0
Barret M82A1 0 0 0 0 35 0 1 0
FN Minimi 0 31 13 0 0 0 0 0
XM214 Minigun 0 0 0 0 0 0 0 0
SecondaryWeapons Ranking
Combat Knife 0 0 0 1 0 0 0 0
USSOCOM 0 0 0 0 15 0 0 3
Chainsaw 0 0 0 0 0 0 0 0
M72 LAW 1 9 1 0 0 6 0 0
OtherWeapons Ranking
Grenade 11 6 11 11 14 16 4 18
Hands 0 1 1 1 0 0 0 0