Players Data
Name Kill Death Kill/Death Capture Score Score—¦
|/ES/|mandokuse 73 33 2.2121 6 3 50%
|/ES/|pig 56 62 0.9032 12 3 25%
|/ES/|su 47 57 0.8245 8 1 12%
|/ES/|UHO' 55 46 1.1956 6 4 66%
niaRaven -11]GG[11- 49 58 0.8448 7 1 14%
PK-9]GG[9- 53 55 0.9636 10 2 20%
Rex'-7]GG[7- 35 60 0.5833 2 1 50%
yop -3]GG[3- 46 66 0.6969 3 0 0%

PrimaryWeapons Ranking
Weapon/Name |/ES/|mandokuse |/ES/|pig |/ES/|su |/ES/|UHO' niaRaven -11]GG[11- PK-9]GG[9- Rex'-7]GG[7- yop -3]GG[3-
Desert Eagles 0 4 0 0 0 0 0 10
HK MP5 40 20 2 0 20 0 0 9
Ak-74 16 22 0 0 2 0 16 0
Steyr AUG 0 0 0 20 22 0 0 2
Spas-12 0 0 15 0 0 0 0 0
Ruger 77 0 0 1 0 0 0 0 0
M79 0 0 0 12 0 15 6 0
Barret M82A1 0 0 0 0 0 19 0 0
FN Minimi 0 0 10 0 0 0 0 0
XM214 Minigun 0 0 0 0 0 0 0 0
SecondaryWeapons Ranking
Combat Knife 0 3 0 2 0 0 0 0
USSOCOM 0 0 0 0 0 2 3 2
Chainsaw 0 0 0 0 0 0 0 0
M72 LAW 4 0 3 0 0 4 0 4
OtherWeapons Ranking
Grenade 13 7 16 21 5 13 9 18
Hands 0 0 0 0 0 0 1 1