Players Data
Name Kill Death Kill/Death Capture Score Score—¦
|/ES/|mandokuse 77 36 2.1388 2 0 0%
|/ES/|pig 49 62 0.7903 7 1 14%
|/ES/|su 52 62 0.8387 5 0 0%
|/ES/|UHO' 46 49 0.9387 4 2 50%
damepo -1]GG[1- 51 57 0.8947 4 0 0%
niaRaven -11]GG[11- 51 58 0.8793 5 1 20%
sanada'-8]GG[8- 40 67 0.5970 10 1 10%
yop -3]GG[3- 50 66 0.7575 3 0 0%

PrimaryWeapons Ranking
Weapon/Name |/ES/|mandokuse |/ES/|pig |/ES/|su |/ES/|UHO' damepo -1]GG[1- niaRaven -11]GG[11- sanada'-8]GG[8- yop -3]GG[3-
Desert Eagles 0 14 0 0 35 0 0 14
HK MP5 59 1 1 0 0 22 0 4
Ak-74 0 19 0 0 0 0 0 0
Steyr AUG 0 0 1 26 0 10 0 4
Spas-12 0 0 16 0 0 0 8 0
Ruger 77 0 0 0 0 0 0 0 0
M79 0 0 0 7 0 0 0 0
Barret M82A1 0 0 0 0 0 0 18 0
FN Minimi 4 4 19 0 0 0 0 5
XM214 Minigun 1 0 3 0 0 0 0 0
SecondaryWeapons Ranking
Combat Knife 0 0 0 1 0 0 5 0
USSOCOM 1 0 1 0 0 0 0 4
Chainsaw 0 0 0 0 0 0 0 0
M72 LAW 0 0 2 0 2 1 0 0
OtherWeapons Ranking
Grenade 12 11 9 12 13 18 9 19
Hands 0 0 0 0 1 0 0 0