Players Data
Name Kill Death Kill/Death Capture Score Score—¦
|/ES/|Echizen 23 24 0.9583 0 0 0%
|/ES/|mandokuse 55 29 1.8965 2 0 0%
|/ES/|pig 24 17 1.4117 7 3 42%
|/ES/|RX93' 51 34 1.5 9 5 55%
|/ES/|su 29 42 0.6904 7 2 28%
|/ES/|UHO' 53 38 1.3947 6 2 33%
CTUasu 31 50 0.62 2 0 0%
CTUrud 26 46 0.5652 0 0 0%
CTUSapho 41 41 1 1 0 0%
CTUSINGO 30 55 0.5454 2 1 50%
CTUyanuku' 37 58 0.6379 8 2 25%

PrimaryWeapons Ranking
Weapon/Name |/ES/|Echizen |/ES/|mandokuse |/ES/|pig |/ES/|RX93' |/ES/|su |/ES/|UHO' CTUasu CTUrud CTUSapho CTUSINGO CTUyanuku'
Desert Eagles 0 0 13 0 0 0 0 0 0 0 0
HK MP5 0 36 0 0 0 0 20 0 16 0 0
Ak-74 5 0 4 0 0 0 0 0 20 0 0
Steyr AUG 0 0 0 0 0 29 0 0 0 0 0
Spas-12 5 0 0 0 7 0 0 0 0 1 0
Ruger 77 9 0 0 0 11 0 0 0 0 0 0
M79 0 6 0 0 0 13 0 18 0 0 27
Barret M82A1 0 0 0 0 0 0 0 0 0 17 0
FN Minimi 0 0 0 38 0 0 0 0 0 0 0
XM214 Minigun 0 0 0 0 0 0 0 0 0 0 0
SecondaryWeapons Ranking
Combat Knife 0 0 0 0 0 3 0 0 0 0 0
USSOCOM 0 2 0 0 0 0 0 5 0 3 5
Chainsaw 0 0 0 0 0 0 0 0 0 0 0
M72 LAW 0 0 0 8 3 0 5 0 1 0 0
OtherWeapons Ranking
Grenade 4 11 6 5 8 8 6 3 4 9 5
Hands 0 0 1 0 0 0 0 0 0 0 0