Players Data
Name Kill Death Kill/Death Capture Score Score—¦
yop -3]GG[3- 43 58 0.7413 6 1 16%
niaRaven -11]GG[11- 56 65 0.8615 2 0 0%
-+I/naganegi/I+- 29 37 0.7837 1 0 0%
SnaKe -6]GG[6- 61 70 0.8714 4 0 0%
-+I/Muneo/I+- 65 56 1.1607 2 0 0%
damepo -1]GG[1- 52 58 0.8965 3 0 0%
-+I/taibon/I+- 52 52 1 5 2 40%
-+I/ecorz/I+- 41 40 1.025 3 1 33%
-+I/OtuShu4Rui/I+- 58 49 1.1836 2 0 0%
Rex'-7]GG[7- 27 38 0.7105 7 1 14%
-+I/denkyu/I+- 19 23 0.8260 1 0 0%

PrimaryWeapons Ranking
Weapon/Name yop -3]GG[3- niaRaven -11]GG[11- -+I/naganegi/I+- SnaKe -6]GG[6- -+I/Muneo/I+- damepo -1]GG[1- -+I/taibon/I+- -+I/ecorz/I+- -+I/OtuShu4Rui/I+- Rex'-7]GG[7- -+I/denkyu/I+-
Desert Eagles 0 0 0 0 0 38 0 0 0 0 0
HK MP5 20 29 2 0 0 0 0 2 1 2 0
Ak-74 0 0 13 0 37 0 32 0 41 0 0
Steyr AUG 0 1 2 0 0 0 1 0 0 0 15
Spas-12 0 0 0 0 1 0 0 0 0 0 0
Ruger 77 0 0 0 0 0 0 0 23 0 0 0
M79 0 0 0 0 0 0 0 0 0 1 0
Barret M82A1 1 0 0 0 0 0 0 3 0 13 0
FN Minimi 7 4 0 46 3 0 0 0 0 0 0
XM214 Minigun 0 0 0 0 0 0 0 0 0 0 0
SecondaryWeapons Ranking
Combat Knife 0 0 0 0 0 0 0 3 0 0 0
USSOCOM 1 3 0 0 0 0 0 0 0 5 0
Chainsaw 0 0 0 0 0 0 0 0 0 0 0
M72 LAW 0 2 2 4 3 2 1 0 0 0 0
OtherWeapons Ranking
Grenade 14 17 10 11 21 12 17 10 15 6 4
Hands 0 0 0 0 0 0 1 0 1 0 0