Players Data
Name Kill Death Kill/Death Capture Score Score—¦
-+I/denkyu/I+- 47 38 1.2368 5 3 60%
CTUnasu 29 45 0.6444 0 0 0%
CTUasu 37 52 0.7115 1 0 0%
-+I/naganegi/I+- 46 36 1.2777 4 0 0%
CTUSapho 40 53 0.7547 0 0 0%
-+I/taibon/I+- 40 39 1.0256 3 0 0%
CTUyanuku' 43 55 0.7818 5 1 20%
CTURuN 25 38 0.6578 3 0 0%
-+I/smily smile/I+- 36 34 1.0588 3 1 33%
-+I/Muneo/I+- 59 39 1.5128 4 1 25%

PrimaryWeapons Ranking
Weapon/Name -+I/denkyu/I+- CTUnasu CTUasu -+I/naganegi/I+- CTUSapho -+I/taibon/I+- CTUyanuku' CTURuN -+I/smily smile/I+- -+I/Muneo/I+-
Desert Eagles 0 0 0 0 0 0 0 6 0 0
HK MP5 0 0 23 5 31 0 0 0 0 0
Ak-74 0 20 0 24 0 29 0 0 0 36
Steyr AUG 35 0 0 0 0 0 0 0 0 0
Spas-12 0 0 0 0 0 0 0 15 0 0
Ruger 77 0 1 0 0 0 0 0 0 0 0
M79 1 0 0 3 2 0 27 0 26 0
Barret M82A1 0 1 0 0 0 0 0 0 0 0
FN Minimi 0 0 0 0 0 0 0 0 0 0
XM214 Minigun 0 0 0 0 0 0 0 0 0 0
SecondaryWeapons Ranking
Combat Knife 0 0 0 0 0 0 0 1 0 0
USSOCOM 0 0 0 0 0 0 9 0 0 0
Chainsaw 0 0 0 0 0 0 0 0 0 0
M72 LAW 6 0 3 4 4 3 0 0 3 5
OtherWeapons Ranking
Grenade 4 7 11 10 3 8 7 3 6 18
Hands 1 0 0 0 0 0 0 0 1 0