Players Data
Name Kill Death Kill/Death Capture Score Score—¦
CTUasu 45 67 0.6716 0 0 0%
Rex'-7]GG[7- 43 35 1.2285 5 2 40%
CTURuN 33 50 0.66 5 1 20%
CTUnasu 35 39 0.8974 0 0 0%
yop -3]GG[3- 51 53 0.9622 11 1 9%
damepo -1]GG[1- 52 50 1.04 13 0 0%
SnaKe -6]GG[6- 62 55 1.1272 7 1 14%
CTUyanuku' 58 65 0.8923 3 0 0%
niaRaven -11]GG[11- 50 48 1.0416 5 0 0%
CTUSapho 51 55 0.9272 2 0 0%

PrimaryWeapons Ranking
Weapon/Name CTUasu Rex'-7]GG[7- CTURuN CTUnasu yop -3]GG[3- damepo -1]GG[1- SnaKe -6]GG[6- CTUyanuku' niaRaven -11]GG[11- CTUSapho
Desert Eagles 0 0 11 0 9 33 0 0 0 0
HK MP5 37 0 0 0 19 0 0 0 29 11
Ak-74 0 0 0 24 0 0 0 0 0 29
Steyr AUG 0 0 0 0 2 0 0 0 0 2
Spas-12 0 0 11 0 0 0 0 0 0 0
Ruger 77 0 0 5 0 0 0 0 0 0 0
M79 0 1 0 0 0 0 0 22 0 0
Barret M82A1 0 19 0 0 0 0 0 0 0 0
FN Minimi 0 0 0 0 0 0 41 0 2 0
XM214 Minigun 0 0 0 0 0 0 0 0 0 0
SecondaryWeapons Ranking
Combat Knife 0 0 0 0 0 0 0 0 0 0
USSOCOM 0 13 0 0 4 0 0 22 0 0
Chainsaw 0 0 0 0 0 0 0 0 0 0
M72 LAW 3 0 0 0 0 0 5 0 2 2
OtherWeapons Ranking
Grenade 5 10 6 11 17 19 16 14 17 7
Hands 0 0 0 0 0 0 0 0 0 0